NBA MOCK DRAFT 1.0
1 | Greg Oden 7-0 C, Ohio State |
2 | Kevin Durant 6-10 SF, Texas |
3 | Mike Conley 6-0 PG, Ohio State |
4 | Yi Jianlian 7-0 PF, China |
5 | Brandan Wright 6-10 PF, North Carolina |
6 | Corey Brewer 6-8 SG, Florida |
7 | Al Horford 6-9 PF, Florida |
8 | Jeff Green 6-8 SF, Georgetown |
9 | Spencer Hawes 7-0 C, Washington |
10 | Julian Wright 6-9 SF, Kansas |
11 | Joakim Noah 6-11 PF, Florida |
12 | Al Thornton 6-7 SF, Florida State |
13 | Nick Young 6-6 SG, USC |
14 | Acie Law 6-3 PG, Texas A&M |
15 | Thaddeus Young 6-8 SF, Georgia Tech |
16 | Rodney Stuckey 6-4 SG, Eastern Wash. |
17 | Jason Smith 7-0 PF, Colorado State |
18 | Sean Williams 6-10 C, Boston College |
19 | Brandon Rush 6-7 SG, Kansas |
20 | Josh McRoberts 6-10 PF, Duke |
21 | Javaris Crittenton 6-5 PG, Georgia Tech |
22 | Marco Belinelli 6-6 SG, Italy |
23 | Tiago Splitter 7-0 PF, Brazil |
24 | Gabe Pruitt 6-4 PG, USC |
25 | Daequan Cook 6-5 SG, Ohio State |
26 | Ante Tomic 7-2 C, Croatia |
27 | Aaron Gray 7-0 C, Pittsburgh |
28 | Rudy Fernandez 6-6 SG, Spain |
29 | DeVon Hardin 6-11 C, California |
30 | Marc Gasol 7-0 C, Spain |
1 comment:
With Brandon Rush out of the draft look for the Lakers to draft Crittendon instead. They need a big guard to help out Kobe.
Post a Comment